ANALYZE MATCHES SOCCER PREDICTIONS
FREE FIXED MATCHES ARE NOT 100% SURE. BUY FIXED MATCHES IF YOU WANT 100% SURE FIXED GAMES.
Also free single matches you will get our on our site. Therefore you will get notification for every news for soccer betting and analyze. Since we start work we help people. While you sit we do the job for you. Due to a result of our work we give another chance for victory. In addition we show our past archive. Therefore you can see proofs from our bets. In short case of loss we will return your money. Because everyone have to enjoy. Finally you choose what happen with your bets and wining. After that If you want to make money from fixed matches JUST contact us.
DATE | HOME TEAM | VS | AWAY TEAM | PICK | ODDS | |
12.08.2020 | Motherwell | VS | Livingston | 1 | 2.10 | |
12.08.2020 | Pordenone | VS | Frosinone | OVER 1.5 | 1.40 | |
12.08.2020 | Atalanta | VS | Paris SG | Paris SG TO QUAL | 1.65 |
FIXED MATCHES 100
CONTACT US FOR FIXED MATCHES 100.
EMAIL: / WHATSAPP:
DATE | HOME TEAM | VS | AWAY TEAM | PICK | ODDS | |
29.07.2020 | Aarhus | VS | Odense | OVER 2.5 | 1.85 | WIN |
29.07.2020 | Sarpsborg 08 | VS | Haugesund | X (DRAW) | 3.25 | WIN |
DATE | HOME TEAM | VS | AWAY TEAM | PICK | ODDS | |
22.07.2020 | Diaz | VS | San Lorenzo | BTS-YES | 1.75 | WIN |
22.07.2020 | Parma | VS | Napoli | BTS-YES | 1.75 | WIN |
22.07.2020 | Spal | VS | AS Roma | 2 | 1.35 | WIN |
DATE | HOME TEAM | VS | AWAY TEAM | PICK | ODDS | |
20.07.2020 | Lugo | VS | Mirandes | OVER 2.5 | 2.10 | WIN |
20.07.2020 | Lyngby | VS | Hobro | OVER 2.5 | 2.05 | WIN |
DATE | HOME TEAM | VS | AWAY TEAM | PICK | ODDS | |
18.05.2020 | Werder Bremen | VS | Bayer Leverkusen | BTS-YES | 1.75 | WIN |
DATE | HOME TEAM | VS | AWAY TEAM | PICK | ODDS | |
28.03.2020 | Gorodeja | VS | Shakhtyor Soligorsk | UNDER 2.5 | 1.85 | WIN |
28.03.2020 | Slavia Mozyr | VS | BATE | OVER 2.5 | 1.90 | WIN |
DATE | HOME TEAM | VS | AWAY TEAM | PICK | ODDS | |
18.03.2020 | Tampines | VS | Lion City | X FIRST HALF | 2.50 | WIN |
18.03.2020 | Lodde (Swe) | VS | Torns (Swe) | BTS-YES | 1.45 | WIN |
DATE | HOME TEAM | VS | AWAY TEAM | PICK | ODDS | |
09.03.2020 | Silkeborg | VS | Aarhus | OVER 2.5 | 1.70 | WIN |
09.03.2020 | ROSTOV | VS | CSKA MOSCOW | BTS-YES FIRST HALF | 6.00 | WIN |
09.03.2020 | Chievo | VS | Cosenza | 1 | 1.90 | WIN |
09.03.2020 | Jong AZ | VS | Cambuur | BTS-YES | 1.50 |
DATE | HOME TEAM | VS | AWAY TEAM | PICK | ODDS | |
20.02.2020 | Sporting | VS | Basaksehir | 1 | 2.10 | WIN |
20.02.2020 | Club Brugge KV | VS | Manchester Utd | OVER 2.5 | 2.20 | LOSE |
%3
|